S.No | Author Name | Paper Title | View Paper | |
1 | Sonal Sareen Pathak1, Sakshi Jaiswal2 & Deepa Mishra3 | SYNTHETIC BIOLOGY: UNLEASHING BIOTECHNOLOGY IN AGRICULTURE AND HEALTHCARE | ||
2 | SandhyaBatalia&SonalSareen Pathak | GREEN CHEMISTRY: AN APPROACH FOR GREENER SYNTHESIS FOR SUSTAINABLE FUTURE | ||
3 | Ranu Singh, Varsha Awasthy,Monika Dhagat and Shalini Sonker | LOCAL HERBAL KNOWLEDGE IN THE JABALPUR REGION: HEALING WITH PLANTS | ||
4 | SaralBhargav, Dr. SangeetaLal | Reverse Breeding Technology in Plant science | ||
5 | Dr. Vaishali Ayachit, Dr. Maya Shukla, Mrs. Preeti Gupta | A SIMPLE CATALYTIC HYDROLYSIS OF ORGANOPHOSPHORUS COMPOUND BY METAL CATIONS | ||
6 | Lt.Bharti Tiwari | The Role of Motivation in Organization Behaviour | ||
7 | Dr. Kavleen Kaur Khanooja | Latest Developments in Performance Management | ||
8 | डॉ. मंजूषा रावत | डिंडौरी जिले में उपलब्ध वन संपदा का अध्ययन एवं उसका आर्थिक सामाजिक मूल्यांकन | ||
9 | Dr.Pushpa Ramesh | ROLE OF WOMEN IN ECONOMIC DEVELOPMENT OF INDIA | ||
10 | MS. TUHINA ROY | TITLE OF THE PAPER - A STUDYON ONLINE V/S CASH MODE OF PAYMENT | ||
11 | Ms. Shiva singh | IPR utilities with “CYBER LAW” | ||
12 | Ms. Kiran Kumari | E-wasteand Their Management | ||
13 | Dr.RatnaVerma | The Connection between Intellectual Property and Economy | ||
14 | Miss. Shubhi Trivedi | Exploring the Margins: A Study of Dalit Literature and its Significance in the Indian Literary Canon | ||
15 | Dr. ALPANA SINGH, MOHIT MEHRA | The Evolution of Education Systems in Ancient India: A Historical Perspective | ||
16 | Kulwant Kaur Ahluwalia | FRACTIONAL INTEGRATION OF PRODUCT OF GENERALIZED HYPERGEOMETRIC FUNCTION AND | ||
17 |
| |||
18 | Nidhi Narula2, Harleenkaur2 ,Dr.NipunSilawat3, Jitendra Nawange1 | BIODIVERSITY LOSS AND IMPACT ON HUMANITY | ||
19 | Dr.S. K. Masih1Smita Rajput2 Dr.Ranu Sing3 | “TRADITIONAL KNOWLEDGE OF LOCAL POPULATION REGARDING THE USE OF PLANTS IN NEEMACH AND RATLAM” | ||
20 | डॉ. कीर्ति श्रीवास्तव | संगीत में प्रयोगात्मक एवं विकासात्मक शोध की आवश्यकता | ||
21 | Dr. KavitaGour*1Dr,Preeti Pathak2, Dr.Ramneenk kaur3Ms.Yashmeet kaur Reel4 | Nanocrystalline Copper SelenidePhotoeletrode used in Photoelectrochemical Solar Cells | ||
22 | Ramneek Kaur1,R.S.Chandok2,Kavita Gour3, Preeti Pathak4, Yashmeet Kaur5 | THE INFLUENCE OF γ-IRRADIATED SODIUM HALIDE MICROCRYSTALS' MASS ON THE LYOLUMINESCENCE | ||
23 | Miss ShivaniPawaiya | "Tribal Political Leadership and its Impact on Indian Polity: A Comprehensive Study" | ||
24 | Dr. Anju Mishra | ASSESSMENT OF THE POSITIVE AND NEGATIVE IMPACT OF ARTIFICIAL INTELLIGENCE ON SOCIETY | ||
25 | DrManjushaPouranik, DrSangeetaSarkhel, MrsRajni Gupta, DrMahimaTripathi | Prevalence of ABO and Rhesus Blood Group among Students of Mata Gujri College |